Difference between revisions of "CatalogIt Help"
Line 30: | Line 30: | ||
</div> | </div> | ||
</a> | </a> | ||
− | <a href=" | + | <a href="CatalogIt_Frequently_Asked_Questions_(FAQ)"> |
<div> | <div> | ||
<img width="120" height="120" style="width:120px" src='data:image/svg+xml;utf8,<svg data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 3a9 9 0 109 9 9 9 0 00-9-9zm0 15.05a1.24 1.24 0 111.24-1.24A1.24 1.24 0 0112 18.05zm2.2-6.27a4 4 0 00-1.35 3h-1.74a5.8 5.8 0 011.94-4.31 1.58 1.58 0 00.48-1.55 1.54 1.54 0 00-1.15-1.14 1.56 1.56 0 00-2 1.52H8.66a3.34 3.34 0 115.57 2.49z"/></svg>' /> | <img width="120" height="120" style="width:120px" src='data:image/svg+xml;utf8,<svg data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 3a9 9 0 109 9 9 9 0 00-9-9zm0 15.05a1.24 1.24 0 111.24-1.24A1.24 1.24 0 0112 18.05zm2.2-6.27a4 4 0 00-1.35 3h-1.74a5.8 5.8 0 011.94-4.31 1.58 1.58 0 00.48-1.55 1.54 1.54 0 00-1.15-1.14 1.56 1.56 0 00-2 1.52H8.66a3.34 3.34 0 115.57 2.49z"/></svg>' /> |
Revision as of 15:29, 20 September 2019
Welcome to the CatalogIt Support Wiki. Here you will find information and resource on how to use CatalogIt.
CatalogIt Basics
The basics of using CatalogIt.
How-To Videos
Instructional videos on using CatalogIt.
Quick Tips
Quick tips on how to do things in CatalogIt.
Frequently Asked Questions
Frequently asked questions about CatalogIt.
Importing Data
Detailed instructions on how to import external data into CatalogIt and how to prepare data for import.
About CatalogIt
CatalogIt is an intuitive and powerful app created for cataloging and managing collections, and for publishing to the Web. It has the depth to satisfy serious museum professionals, is rich in classifications to delight the private collector, and is user-friendly and approachable for volunteers and docents.
CatalogIt is designed to tell the Story of Things. Each story begins with a single item — where, how, and by whom it was made; what it was used for; and how it came to be where it is today. As an item’s story unfolds, it is enriched with relationships to other items, people, and places based on shared physical characteristics and history. CatalogIt makes it easy to discover those interconnected stories, record them in detail, and present them in an accessible, inspiring format.