Difference between revisions of "CatalogIt Help"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | <strong> | + | == CatalogIt Help and Documentation == |
+ | <strong>The most powerful way to catalog and manage your collections.</strong> | ||
+ | |||
+ | CatalogIt is an application for documenting the Story of Things. Each story begins with a single item — where, how, and by whom it was made; what it was used for; and how it came to be where it is today. As an item’s story unfolds, it is enriched with relationships to other items, people, and places based on shared physical characteristics and history. CatalogIt makes it easy to discover those interconnected stories, record them in detail, and present them in an accessible, inspiring format. | ||
+ | |||
+ | == Getting started == | ||
+ | |||
+ | * CatalogIt Basics | ||
+ | * Importing Data | ||
+ | * Blah, blah, blah | ||
+ | |||
+ | <br /> | ||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. |
Revision as of 00:36, 4 September 2019
CatalogIt Help and Documentation
The most powerful way to catalog and manage your collections.
CatalogIt is an application for documenting the Story of Things. Each story begins with a single item — where, how, and by whom it was made; what it was used for; and how it came to be where it is today. As an item’s story unfolds, it is enriched with relationships to other items, people, and places based on shared physical characteristics and history. CatalogIt makes it easy to discover those interconnected stories, record them in detail, and present them in an accessible, inspiring format.
Getting started
- CatalogIt Basics
- Importing Data
- Blah, blah, blah
Consult the User's Guide for information on using the wiki software.