Difference between revisions of "CatalogIt Help"
Line 3: | Line 3: | ||
<div style="font-size:24px;margin-top:8px;"><strong>CatalogIt</strong></div> | <div style="font-size:24px;margin-top:8px;"><strong>CatalogIt</strong></div> | ||
<div><strong><em>The most powerful way to catalog and manage your collections.</em></strong></div> | <div><strong><em>The most powerful way to catalog and manage your collections.</em></strong></div> | ||
+ | |||
+ | CatalogIt is an intuitive and powerful app created for cataloging and managing collections, and for publishing to the Web. It is user-friendly and approachable for volunteers and docents, yet has the depth to satisfy serious museum professionals. | ||
CatalogIt is an application for documenting the Story of Things. Each story begins with a single item — where, how, and by whom it was made; what it was used for; and how it came to be where it is today. As an item’s story unfolds, it is enriched with relationships to other items, people, and places based on shared physical characteristics and history. CatalogIt makes it easy to discover those interconnected stories, record them in detail, and present them in an accessible, inspiring format. | CatalogIt is an application for documenting the Story of Things. Each story begins with a single item — where, how, and by whom it was made; what it was used for; and how it came to be where it is today. As an item’s story unfolds, it is enriched with relationships to other items, people, and places based on shared physical characteristics and history. CatalogIt makes it easy to discover those interconnected stories, record them in detail, and present them in an accessible, inspiring format. | ||
− | |||
== Help and Documentation == | == Help and Documentation == | ||
Revision as of 18:01, 4 September 2019
Contents
CatalogIt is an intuitive and powerful app created for cataloging and managing collections, and for publishing to the Web. It is user-friendly and approachable for volunteers and docents, yet has the depth to satisfy serious museum professionals.
CatalogIt is an application for documenting the Story of Things. Each story begins with a single item — where, how, and by whom it was made; what it was used for; and how it came to be where it is today. As an item’s story unfolds, it is enriched with relationships to other items, people, and places based on shared physical characteristics and history. CatalogIt makes it easy to discover those interconnected stories, record them in detail, and present them in an accessible, inspiring format.
Help and Documentation
CatalogIt Basics
This section covers the basics of using CatalogIt.
How-To Videos
Instructional videos on using CatalogIt.
Tips and Frequent Asked Questions
A list of tips and frequently asked questions on how to do things in CatalogIt.
Importing Data
Detailed instructions on how to import external data into CatalogIt and how to prepare data for import.
Below is legacy content providing basic Wiki Help
Consult the User's Guide for information on using the wiki software.
Getting started